Progression
CURRENT MONTH
END MONTH
Milestones are control points in the project that help to chart progress. Milestones may correspond to the achievement of a key result, allowing the next phase of the work to begin. They may also be needed at intermediary points so that, if problems have arisen, corrective measures can be taken. A milestone may be a critical decision point in the project where, for example, the consortium must decide which of several technologies to adopt for further development.
| Milestone number | Title | Lead beneficiary | Achievement |
| 1 | Requirements & Architecture | Togg | ✔ |
| 2 | Characterization and Modelling | Infineon Technologies | To be achieved |
| 3 | Preliminary Design | Kautex Textron | To be achieved |
| 4 | Detailed Design | Kautex Textron | To be achieved |
| 5 | BMS validation | Infineon Technologies | To be achieved |
| 6 | Manufacturing | Kautex Textron | To be achieved |
| 7 | Testing | RWTH Aachen University | To be achieved |
| 8 | Final benchmarks & Dissemination | RWTH Aachen University | To be achieved |
